Bloom Calendar
Tracks when each flowering species was first/last observed in bloom across photo walkthroughs, so bloom timing can be predicted in future seasons. Updated each time a new dated photo batch is processed — see plant-inventory-flowers.html for full location/notes detail.
| Species | Common Name | First Observed Blooming | Last Observed Blooming | Status (as of latest batch) |
|---|---|---|---|---|
| Rosa sp. | Pink Rose (south of house) | 2026-06-30 | 2026-07-02 | Still blooming |
| Rosa sp. | Magenta Rose (far east side yard) | 2026-06-30 | 2026-07-02 | Still blooming |
| Tagetes sp. | Marigold | 2026-06-30 | 2026-06-30 | Not re-photographed 7/2 |
| Origanum sp. | Oregano / Marjoram | 2026-06-30 | 2026-06-30 | Not re-photographed 7/2 |
| Lantana/Verbena sp. | Lantana / Verbena | 2026-06-30 | 2026-06-30 | Not re-photographed 7/2 |
| Gaillardia pulchella | Blanket Flower | 2026-06-30 | 2026-07-02 | Still blooming |
| Trifolium repens | White Clover | 2026-06-30 | 2026-06-30 | Not re-photographed 7/2 |
| Oxeye Daisy (or similar) | White Daisy | 2026-06-30 | 2026-06-30 | Not re-photographed 7/2 |
| Hemerocallis sp. | Orange Daylily | 2026-07-02 | 2026-07-02 | Newly bloomed (foliage-only on 6/30) |
| Hydrangea sp. (mophead) | Hydrangea (white/green) | 2026-07-02 | 2026-07-02 | Just opening |
| Hydrangea sp. (lacecap) | Hydrangea (blue/purple) | 2026-07-02 | 2026-07-02 | New species, in bloom |
| Rosa sp. (potted cutting) | Rose (small pink bloom) | 2026-07-02 | 2026-07-02 | First bloom on this cutting |
| Buddleja davidii | Butterfly Bush | 2026-07-04 | 2026-07-04 | New species, first bloom |
Not Yet Bloomed (watch list)
| Species | Common Name | First Seen (non-blooming) | Notes |
|---|---|---|---|
| Rosa sp. (cuttings, remaining) | Rose cuttings | 2026-06-30 | One of the cluster bloomed 7/2; rest still foliage-only |
| Hosta sp. | Hosta | 2026-06-30 | No update from 7/2 batch |
| Sambucus sp. | Elderberry | 2026-06-30 | Still no flowers as of 7/2 |
| Lupinus sp. (seedlings) | Lupine | 2026-06-30 | Not covered by 7/2 walkthrough |
How to update this file
When a new dated photo batch is processed: 1. For each species already in the table, update Last Observed Blooming if it still appears in bloom, or leave as-is (with a status note) if not re-photographed. 2. For species that move from the watch list into bloom, set First Observed Blooming to the new batch date and move the row up. 3. For brand-new species, add a row with First = Last = the new batch date. 4. Once multiple years of data accumulate, this table can be summarized into an expected bloom-window-by-month view for predicting future seasons.